Three popular support tools, side by side with SupportWire, across 22 features in 7 categories. Pick the one that fits how your team actually works.
SupportWire is $19 per seat per month, with 50 AI resolutions a month included, then $0.49 each, half of Intercom Fin’s $0.99 per resolution. 14-day trial, no card, and no sales call.
Updated June 2026
Feature comparison
22 features.
7 categories.
No hiding.
Every feature that matters for customer support, compared honestly across 4 platforms.
| Feature | Intercom | Crisp | HelpScout | SupportWire |
|---|---|---|---|---|
| Pricing | ||||
| Starting Price | $29/seat/mo + AI fees | Free / $45 / $95 / $295 | Free / $25 / $75 / Custom | $19 per seat per month |
| Pricing Model | Per seat + per-resolution | Per workspace (most pay $295) | Contact-based, unpredictable | Per seat, unlimited free lite seats |
| Per-Resolution AI Fees | $0.99 per AI resolution | $25 AI credits/mo on Essentials | $0.75 per AI resolution | $0.49 per resolution after 50 free, half of Fin |
| Channels | ||||
| Live Chat | Messenger + proactive | Real-time chat | Beacon widget, reactive | Real-time with proactive messaging |
| Phone Support | Add-on ($80+/mo) | Not available | Not available (14+ years) | Not a channel we offer |
| Ticketing | Full ticketing system | Basic, no SLA management | Shared inbox | Full ticketing with SLAs |
| Knowledge Base | Articles + help center | Help center included | Public only, broken editor | Help center + AI knowledge stores |
| AI | ||||
| AI Chatbot | Fin AI (65% resolution rate) | $25/mo AI credit budget | $0.75/resolution add-on | AI-native, included |
| AI Learning | Trains on help content | Manual training only | Public articles only | Learns from conversations |
| 24/7 Automation | Workflows + bots | Bot + triggers | Keyword-matching only | Works 24/7 autonomously |
| Platform | ||||
| Setup Time | 2-4 weeks | Quick setup | Hours to days | Hours, not weeks |
| Design Quality | Modern, polished | Clean, modern | Clean, simple | Modern, minimal |
| Widget Performance | Optimized | Lightweight | Light Beacon widget | Performance-optimized |
| White-Label Branding | Higher tiers only | Plus plan only ($295/mo) | Limited customization | Your brand only |
| Cancellation | 12-mo default, no prorated exit | Account suspension risk | Straightforward | One-click, any time |
| Data & Security | ||||
| Data Export | CSV + API export | Cannot export full transcripts | CSV export available | Full data portability |
| SOC 2 Compliance | SOC 2 certified | Not certified | SOC 2 certified | |
| Analytics | ||||
| Reporting | Deep analytics | Shallow analytics | Basic dashboards | Full analytics |
| SLA Management | SLA rules + tracking | Not available | No SLA tracking | Built-in SLA tracking |
| CSAT Surveys | Built-in | Basic surveys | Satisfaction ratings | Built-in |
| Integrations | ||||
| Native Integrations | 300+ apps | Limited ecosystem | 100+ apps | Growing ecosystem |
| Open API | Full REST API | REST API | REST API | Full REST API |
Go deeper
Read the full story.
Feature tables only tell half of it. Each deep-dive walks through pricing traps, real Trustpilot quotes, and where the product breaks down for growing teams.
More matchups
Keep digging.
- Intercom vs Zendesk 3-way →
- Intercom vs Crisp 3-way →
- Intercom vs HelpScout 3-way →
- Intercom vs LiveChat 3-way →
- Intercom vs Tawk.to 3-way →
- Intercom vs Parahelp 3-way →
- Zendesk vs Crisp 3-way →
- Zendesk vs HelpScout 3-way →
- Crisp vs HelpScout 3-way →
- Crisp vs LiveChat 3-way →
- Crisp vs Tawk.to 3-way →
- Crisp vs Parahelp 3-way →
Keep comparing
Compare other tools.
Authority flows both ways. Line SupportWire up against the rest, or run the real numbers.
A new chapter for your support
Support, finally
worth showing up for.
Customers feel heard. Your team feels in control. Bills stay where you expect. The work that used to drain everyone starts to feel like the best part of the day again.
From signup to live chat on your site
14-day trial. No card.
No annual lock-in. Export your data
No credit card. No annual lock-in. Migration help on us.