Three popular support tools, side by side with SupportWire, across 22 features in 7 categories. Pick the one that fits how your team actually works.
SupportWire charges per seat plus $0.49 per AI resolution, half of Intercom Fin’s $0.99 per resolution, with a free plan and no sales call.
Updated June 2026
Feature comparison
22 features.
7 categories.
No hiding.
Every feature that matters for customer support, compared honestly across 4 platforms.
| Feature | Crisp | Tawk.to | Parahelp | SupportWire |
|---|---|---|---|---|
| Pricing | ||||
| Starting Price | Free / $45 / $95 / $295 | Free core | Undisclosed, demo-gated | Free / $39 / $79 per month |
| Pricing Model | Per workspace (most pay $295) | Free + paid add-ons | Custom quote after a sales call | Base + per-seat extras |
| Per-Resolution AI Fees | $25 AI credits/mo on Essentials | $29-$399/mo add-on | Per-resolution, price not public | $0.49 per resolution — half of Fin |
| Channels | ||||
| Live Chat | Real-time chat | Free live chat | Uses your helpdesk widget | Real-time with proactive triggers |
| Phone Support | Not available | Not available | Not a channel it provides | All plans |
| Ticketing | Basic, no SLA management | Basic ticketing | Runs on your existing helpdesk | Full ticketing with SLAs |
| Knowledge Base | Help center included | Hosted on their subdomain | Reads yours, does not host one | Public and internal |
| AI | ||||
| AI Chatbot | $25/mo AI credit budget | Basic add-on | AI support agent (core product) | AI-native, included |
| AI Learning | Manual training only | Not autonomous | Trains on your docs and tickets | Learns from conversations |
| 24/7 Automation | Bot + triggers | Stops when agents offline | Autonomous resolution 24/7 | Works 24/7 autonomously |
| Platform | ||||
| Setup Time | Quick setup | Minutes (basic chat) | Needs an existing helpdesk first | Hours, not weeks |
| Design Quality | Clean, modern | Recently refreshed, still dated | Inherits your helpdesk UI | Modern, minimal |
| Widget Performance | Lightweight | ~700KB payload | Depends on host helpdesk | Performance-optimized |
| White-Label Branding | Plus plan only ($295/mo) | $19/mo to remove branding | Inherits host helpdesk branding | Your brand only |
| Cancellation | Account suspension risk | Post-cancellation charges reported | Contract terms not public | One-click, any time |
| Data & Security | ||||
| Data Export | Cannot export full transcripts | Limited export | Lives in your helpdesk | Full data portability |
| SOC 2 Compliance | Not certified | No SOC 2, no HIPAA | SOC 2 compliant | |
| Analytics | ||||
| Reporting | Shallow analytics | Basic reports | AI metrics; rest via helpdesk | Full analytics |
| SLA Management | Not available | Not available | Handled by host helpdesk | Built-in SLA tracking |
| CSAT Surveys | Basic surveys | Not available | Handled by host helpdesk | Built-in |
| Integrations | ||||
| Native Integrations | Limited ecosystem | Limited native + Zapier | Intercom, Zendesk, Front | Growing ecosystem |
| Open API | REST API | Limited API | API for the AI agent | Full REST API |
Go deeper
Read the full story.
Feature tables only tell half of it. Each deep-dive walks through pricing traps, real Trustpilot quotes, and where the product breaks down for growing teams.
More matchups
Keep digging.
- Intercom vs Crisp 3-way →
- Intercom vs Tawk.to 3-way →
- Intercom vs Parahelp 3-way →
- Zendesk vs Crisp 3-way →
- Zendesk vs Tawk.to 3-way →
- Zendesk vs Parahelp 3-way →
- Crisp vs HelpScout 3-way →
- Crisp vs LiveChat 3-way →
- Crisp vs Tawk.to 3-way →
- Crisp vs Parahelp 3-way →
- HelpScout vs Tawk.to 3-way →
- HelpScout vs Parahelp 3-way →
Keep comparing
Compare other tools.
Authority flows both ways. Line SupportWire up against the rest, or run the real numbers.
A new chapter for your support
Support, finally
worth showing up for.
Customers feel heard. Your team feels in control. Bills stay where you expect. The work that used to drain everyone starts to feel like the best part of the day again.
From signup to live chat on your site
Free plan. No card. No trial clock
No annual lock-in. Export your data
No credit card. No annual lock-in. Migration help on us.