Three popular support tools, side by side with SupportWire, across 22 features in 7 categories. Pick the one that fits how your team actually works.
SupportWire charges per seat plus $0.49 per AI resolution, half of Intercom Fin’s $0.99 per resolution, with a free plan and no sales call.
Updated June 2026
Feature comparison
22 features.
7 categories.
No hiding.
Every feature that matters for customer support, compared honestly across 4 platforms.
| Feature | Crisp | HelpScout | LiveChat | SupportWire |
|---|---|---|---|---|
| Pricing | ||||
| Starting Price | Free / $45 / $95 / $295 | Free / $25 / $75 / Custom | $19/agent/mo (1 agent max) | Free / $39 / $79 per month |
| Pricing Model | Per workspace (most pay $295) | Contact-based, unpredictable | 4 separate products | Base + per-seat extras |
| Per-Resolution AI Fees | $25 AI credits/mo on Essentials | $0.75 per AI resolution | Separate ChatBot product ($52+) | $0.49 per resolution — half of Fin |
| Channels | ||||
| Live Chat | Real-time chat | Beacon widget, reactive | Core product | Real-time with proactive triggers |
| Phone Support | Not available | Not available (14+ years) | Not available | All plans |
| Ticketing | Basic, no SLA management | Shared inbox | Separate HelpDesk ($29+/mo) | Full ticketing with SLAs |
| Knowledge Base | Help center included | Public only, broken editor | Separate product ($49+/mo) | Public and internal |
| AI | ||||
| AI Chatbot | $25/mo AI credit budget | $0.75/resolution add-on | Separate ChatBot ($52+/mo) | AI-native, included |
| AI Learning | Manual training only | Public articles only | Template-based | Learns from conversations |
| 24/7 Automation | Bot + triggers | Keyword-matching only | Requires ChatBot subscription | Works 24/7 autonomously |
| Platform | ||||
| Setup Time | Quick setup | Hours to days | Quick for chat only | Hours, not weeks |
| Design Quality | Clean, modern | Clean, simple | Clean but aging | Modern, minimal |
| Widget Performance | Lightweight | Light Beacon widget | Lightweight | Performance-optimized |
| White-Label Branding | Plus plan only ($295/mo) | Limited customization | Enterprise only | Your brand only |
| Cancellation | Account suspension risk | Straightforward | Requires support to cancel | One-click, any time |
| Data & Security | ||||
| Data Export | Cannot export full transcripts | CSV export available | Limited export | Full data portability |
| SOC 2 Compliance | Not certified | SOC 2 certified | Security measures in place | |
| Analytics | ||||
| Reporting | Shallow analytics | Basic dashboards | Strong analytics | Full analytics |
| SLA Management | Not available | No SLA tracking | Basic SLA features | Built-in SLA tracking |
| CSAT Surveys | Basic surveys | Satisfaction ratings | Post-chat surveys | Built-in |
| Integrations | ||||
| Native Integrations | Limited ecosystem | 100+ apps | 200+ apps | Growing ecosystem |
| Open API | REST API | REST API | REST API | Full REST API |
Go deeper
Read the full story.
Feature tables only tell half of it. Each deep-dive walks through pricing traps, real Trustpilot quotes, and where the product breaks down for growing teams.
More matchups
Keep digging.
- Intercom vs Crisp 3-way →
- Intercom vs HelpScout 3-way →
- Intercom vs LiveChat 3-way →
- Zendesk vs Crisp 3-way →
- Zendesk vs HelpScout 3-way →
- Zendesk vs LiveChat 3-way →
- Crisp vs HelpScout 3-way →
- Crisp vs LiveChat 3-way →
- Crisp vs Tawk.to 3-way →
- Crisp vs Parahelp 3-way →
- HelpScout vs LiveChat 3-way →
- HelpScout vs Tawk.to 3-way →
Keep comparing
Compare other tools.
Authority flows both ways. Line SupportWire up against the rest, or run the real numbers.
A new chapter for your support
Support, finally
worth showing up for.
Customers feel heard. Your team feels in control. Bills stay where you expect. The work that used to drain everyone starts to feel like the best part of the day again.
From signup to live chat on your site
Free plan. No card. No trial clock
No annual lock-in. Export your data
No credit card. No annual lock-in. Migration help on us.